To collect and/or return your Renault vehicle outside of France, additional fees apply. Amounts are shown in Australian Dollars and are prepaid.
Fees below apply to both pick up & drop off. Promotional discounts may apply.
2019 EURODRIVE EUROPEAN LOCATIONS PICK UP AND RETURN FEES | ||||
LOCATION | CITROEN | DS EUROPASS | PEUGEOT | RENAULT |
AUD | AUD | EURO | AUD | |
AMSTERDAM AIRPORT | $320 | $320 | 210 | $342 |
BARCELONA AIRPORT | $400 | $400 | 260 | $342 |
BRUSSELS AIRPORT | $400 | $400 | 260 | N/A |
FRANKFURT AIRPORT | $320 | $320 | 210 | $342 |
LISBON AIRPORT | $400 | $400 | 260 | $428 |
LONDON AIRPORT | $550 | $550 | 260 | N/A |
MADRID AIRPORT | $400 | $400 | 260 | $428 |
MILAN LINATE AIRPORT | $400 | $400 | 260 | $428 |
MILAN MALPENSA AIRPORT | $400 | $400 | 260 | $428 |
MUNICH AIRPORT | $320 | $320 | 210 | $342 |
PORTO AIRPORT | $400 | $400 | 260 | $428 |
ROME FIUMICINO AIRPORT | $400 | $400 | 260 | $428 |
SANTIAGO de COMPOSTELA | N/A | N/A | N/A | $428 |
VIGO AIRPORT | N/A | N/A | 260 | $428 |
NOTE: | ||||
PEUGEOT Amounts are shown in Euros and are prepaid in Australian Dollars at time of booking | ||||
Earlybird discounts of up to 50% may apply to delivery and return fees during promotional periods | ||||
PICK UP AND RETURN FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE |